Top 100 Most Searched Items on Amazon
Curious to know what online shoppers are looking for on Amazon?
Then this article is for you.
What Are the Most Searched Items on Amazon?
In the U.S., the most searched item on Amazon is “apple watch,” followed by “crocs” and “airpods.”
Amazon’s “kindle” comes next.
We discovered this using our Keyword Wizard for Amazon app. Which has one of the biggest Amazon keyword databases.
We’ve used this database to uncover the most searched items. And we’ve compiled them into a handy list that you can reference.
Let’s take a look at the complete list.
Note: These lists are based on U.S. data that was pulled in July 2023.
Top 100 Product Searches on Amazon
Here are the products that are searched for the most on Amazon:
| No. | Keyword | Search Volume |
| 1 | apple watch | 2,021,809 |
| 2 | crocs | 1,905,662 |
| 3 | airpods | 1,689,792 |
| 4 | kindle | 1,637,039 |
| 5 | air fryer | 1,593,402 |
| 6 | ipad | 1,505,523 |
| 7 | ps5 | 1,464,549 |
| 8 | ring doorbell | 1,429,820 |
| 9 | fire stick | 1,401,893 |
| 10 | portable air conditioners | 1,360,680 |
| 11 | stanley 40 oz tumbler with handle | 1,343,847 |
| 12 | iphone 14 pro max case | 1,240,574 |
| 13 | laptop | 1,229,185 |
| 14 | apple watch band | 1,205,612 |
| 15 | nintendo switch | 1,187,382 |
| 16 | paper towels | 1,165,532 |
| 17 | ninja creami | 1,141,819 |
| 18 | iphone charger | 1,123,232 |
| 19 | desk | 1,105,078 |
| 20 | tv | 1,087,893 |
| 21 | iphone 13 case | 1,057,294 |
| 22 | toilet paper | 1,037,914 |
| ... |
source: https://news.oneseocompany.com/2023/10/30/top-100-most-searched-items-on-amazon_2023103051953.html
Your content is great. However, if any of the content contained herein violates any rights of yours, including those of copyright, please contact us immediately by e-mail at media[@]kissrpr.com.