August 23, 2023 SEONews
NCAA Women’s Soccer Top 25 Rankings released following Week 1 – Soccerwire.com
KANSAS CITY, Mo. – United Soccer Coaches released the association’s first college rankings for NCAA Division I women’s soccer following Week 1 of the 2023 season.
UCLA, Florida State, North Carolina, Duke and Virginia earned the top five spots in the opening coaches’ poll. See below for a look at the full Top 25.
NATIONAL – POLL 1 – AUGUST 22, 2023
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | UCLA | 1 | 8 | 200 | 1-0-0 |
2 | Florida State | 6 | 0 | 192 | 2-0-0 |
3 | North Carolina | 2 | 0 | 183 | 1-0-1 |
4 | Duke | 4 | 0 | 172 | 1-0-0 |
5 | Virginia | 5 | 0 | 152 | 2-0-0 |
6 | Stanford | 11 | 0 | 148 | 2-0-0 |
7 | Alabama | 7 | 0 | 144 | 2-0-0 |
8 | Penn State | 10 | 0 | 138 | 1-0-1 |
9 | Texas | 15 | 0 | 135 | 2-0-0 |
10 | Arkansas | 8 | 0 | 131 | 1-0-0 |
11 | BYU | 13 | 0 | 115 | 2-0-0 |
12 | Notre Dame | 3 | 0 | 96 | 1-0-1 |
13 | Santa Clara | 19 | 0 | 90 | 2-0-0 |
14 | Michigan State | 17 | 0 | 84 | 2-0-0 |
15 | South Carolina | 12 | 0 | 79 | 1-0-1 |
16 | TCU | 9 | 0 | 78 | 1-1-0 |
17 | Memphis | 20 | 0 | 57 | 2-0-0 |
17 | Xavier | NR | 0 | 57 | 2-0-0 |
19 | Clemson | 25 | 0 | 55 | 1-0-1 |
20 | Georgetown | 16 | 0 | 47 | 1-0-1 |
21 | Pittsburgh | 14 | 0 | 43 | 2-0-0 |
22 | … |
The post NCAA Women’s Soccer Top 25 Rankings released following Week 1 – Soccerwire.com first appeared on SEO, Marketing and Social News | OneSEOCompany.com.
source: https://news.oneseocompany.com/2023/08/23/ncaa-womens-soccer-top-25-rankings-released-following-week-1-soccerwirecom_2023082349317.html
Your content is great. However, if any of the content contained herein violates any rights of yours, including those of copyright, please contact us immediately by e-mail at media[@]kissrpr.com.