Boys High School Rankings: Kansas City’s Rockhurst takes over top … – Soccerwire.com
(Pictured Above: Rockhurst is featured at No. 1 this week after previously being in the 3rd slot.)
KANSAS CITY, Mo. – United Soccer Coaches released the latest set of Fall 2023 high school boys and girls soccer rankings.
In this week’s boys’ rankings, Rockhurst (Kansas City, Mo.) claimed the No. 1 spot, followed by Conestoga (Berwyn, Pa.) in second, Concord-Carlisle (Concord, Mass.) in third, Brentwood, N.Y.) in fourth, and Wayzata (Plymouth, Minn.) in fifth.
FALL BOYS – NATIONAL – POLL 10
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | Rockhurst (Kansas City, Mo.) | 3 | 22-0-0 |
2 | Conestoga (Berwyn, Pa.) | 8 | 22-0-1 |
3 | Concord-Carlisle (Concord, Mass.) | 5 | 18-0-1 |
4 | Brentwood (Brentwood, N.Y.) | 10 | 22-0-0 |
5 | Wayzata (Plymouth, Minn.) | RV | 20-0-2 |
6 | Hobbs (Hobbs, N.M.) | 6 | 23-0-0 |
7 | Noblesville (Noblesville, Ind.) | 14 | 18-0-5 |
8 | The Pennington School (Pennington, N.J.) | 25 | 15-0-0 |
9 | Loyola Blakefield (Baltimore, Md.) | 24 | 14-0-4 |
10 | Scarsdale (Scarsdale, N.Y.) | RV | 21-0-1 |
11 | New Trier (Winnetka, Ill.) | RV | 22-1-2… |
The post Boys High School Rankings: Kansas City’s Rockhurst takes over top … – Soccerwire.com first appeared on SEO, Marketing and Social News | OneSEOCompany.com.
source: https://news.oneseocompany.com/2023/11/16/boys-high-school-rankings-kansas-citys-rockhurst-takes-over-top-soccerwirecom_2023111652720.html
Your content is great. However, if any of the content contained herein violates any rights of yours, including those of copyright, please contact us immediately by e-mail at media[@]kissrpr.com.